Our roaming partners
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
|---|---|---|---|---|---|---|
| Afghanistan | Afghan Wireless | yes | no | yes | no | no |
| Albania | AMC | yes | no | no | no | no |
| Albania | Plus | yes | yes | yes | no | no |
| Algeria | ATM Mobilis |
yes | no | yes | yes | no |
| Algeria | Djezzy | yes | no | yes | no | no |
| Andorra | Andorra Telecom | yes | yes | yes | yes | no |
| Angola | Unitel | yes | no | no | no | no |
| Anguilla | Digicel | yes | no | no | no | no |
| Anguilla | C&W Anguilla | yes | no | no | no | no |
| Antigua and Barbuda | C&W Antigua | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Antigua and Barbuda | Digicel | yes | no | no | no | no |
| Argentina | Claro | yes | no | yes | yes | no |
| Armenia | VIVAcell MTS | yes | no | yes | yes | no |
| Armenia | Karabakh Telecom | yes | no | no | no | no |
| Armenia | Armentel | yes | no | yes | yes | no |
| Armenia | Orange | yes | yes | yes | yes | no |
| Aruba | SETAR | yes | no | no | no | no |
| Aruba | Digicel | yes | no | no | no | no |
| Australia | Optus Mobile | yes | no | yes | yes | yes |
| Australia | Hutchison 3G Australia Pty | yes | no | yes | yes | yes |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Australia | Telstra | yes | no | yes | yes | yes |
| Austria | T-Mobile | yes | yes | yes | yes | yes |
| Austria | Mobilkom | yes | yes | yes | yes | yes |
| Austria | H3G | yes | no | yes | yes | yes |
| Austria | Orange | yes | yes | yes | yes | yes |
| Austria | Tele ring | yes | yes | yes | no | no |
| Azerbaijan | Azercell | yes | no | no | no | no |
| Azerbaijan | Azerfon | yes | no | yes | yes | no |
| Bahamas | BTC | yes | no | yes | yes | no |
| Bahrain | Zain | yes | no | yes | yes | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Bangladesh | Robi Axiata (Aktel) | yes | no | yes | no | no |
| Barbados | C&W West Indies | yes | no | no | no | no |
| Barbados | Digicel | yes | no | no | no | no |
| Belarus | FE Velcom | yes | no | no | no | no |
| Belarus | MTS | yes | yes | yes | yes | no |
| Belgium | Mobistar | yes | yes | yes | yes | yes |
| Belgium | Proximus | yes | yes | yes | yes | yes |
| Belgium | BASE | yes | yes | yes | yes | no |
| Benin | Etisalat | yes | no | yes | no | no |
| Benin | Spacetel | yes | no | no | no | no |
| Bermudas | M3 | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Bermuda | Digicel | yes | no | no | no | no |
| Bermuda | AT&T | yes | no | yes | no | no |
| Bhutan | B-Mobile | yes | no | no | no | no |
| Bonaire | Digicel | yes | no | no | no | no |
| Bolivia | Nuevatel | yes | no | yes | yes | no |
| Bosnia- Herzegoniva | BH Telecom | yes | no | yes | yes | no |
| Bosnia- Herzegoniva | M:tel | yes | no | yes | yes | yes |
| Bosnia- Herzegoniva | PECT | yes | no | no | no | no |
| Botswana | Orange | yes | no | yes | yes | no |
| Brazil | Claro | yes | no | yes | yes | no |
| Brazil | Brasil Telecom | yes | no | yes | yes | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Brazil | TIM Rio Norte | yes | no | yes | yes | yes |
| Brazil | TIM Sao Paulo | yes | no | yes | yes | yes |
| Brazil | TIM Celular Centro Sul | yes | no | yes | yes | yes |
| British Virgin Islands | Digicel | yes | no | no | no | no |
| British Virgin Islands | Caribbean Cellular Tel | yes | no | yes | no | no |
| British Virgin Islands | C&W West Indies | yes | no | yes | no | no |
| Brunei | B-Mobile | yes | no | yes | no | no |
| Bulgaria | Vivacom (Vivatel) | yes | no | yes | yes | yes |
| Bulgaria | MobilTel | yes | yes | yes | yes | yes |
| Bulgaria | Globul | yes | yes | yes | yes | yes |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Burkina Faso | Celtel | yes | no | no | no | no |
| Cabo Verde | CVMovel | yes | yes | yes | yes | no |
| Cabo Verde | T+ | yes | no | yes | yes | no |
| Cambodia | Camshin | yes | no | no | no | no |
| Cambodia | Cadcomms | yes | no | yes | yes | no |
| Cambodia | Metfone | yes | yes | yes | yes | no |
| Cameroon | Orange | yes | yes | yes | no | no |
| Canada | Telus | yes | no | yes | yes | no |
| Canada | Rogers Wireless | yes | yes | yes | yes | yes |
| Canada | Bell Mobility | yes | no | yes | yes | no |
| Cayman | Digicel | yes | no | no | no | no |
| Cayman | C&W Cayman | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Central African Republic | Orange | yes | no | yes | yes | no |
| Chad | Tigo Milicom | yes | no | yes | no | no |
| Chile | Claro | yes | no | yes | yes | no |
| China | Unicom | yes | no | yes | yes | no |
| China | China Mobile | yes | no | yes | no | no |
| Columbia | Comcel | yes | no | yes | yes | no |
| Costa Rica | ICE | yes | no | no | no | no |
| Cook Islands | Cook Islands Telecom | yes | no | no | no | no |
| Croatia | T-Mobile | yes | no | yes | yes | no |
| Croatia | VIPnet GSM | yes | no | yes | yes | no |
| Cuba | C_Com | yes | no | no | no | no |
| Cyprus | MTN Areeba | yes | yes | yes | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Cyprus | CYTA | yes | no | no | no | no |
| Czech Republic | T-Mobile | yes | yes | yes | yes | no |
| Czech Republic | Eurotel O2 | yes | yes | yes | yes | yes |
| Czech Republic | Vodafone | yes | no | yes | yes | no |
| Democratic Republic of Congo | Zain | yes | no | yes | no | no |
| Democratic Republic of Congo | Congo China Telecom | yes | no | yes | yes | no |
| Democratic Republic of Congo | Tigo (Oasis) | yes | no | no | no | no |
| Democratic Republic of Congo | Vodacom | yes | yes | yes | yes | no |
| Denmark | Hi3G | yes | no | yes | yes | yes |
| Denmark | TDC | yes | no | yes | yes | no |
| Denmark | Telia | yes | yes | yes | yes | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Dominica | Cable & Wireless | yes | no | no | no | no |
| Dominica | Digicel | yes | no | no | no | no |
| Dominica | Orange | yes | no | yes | yes | no |
| Dominican Republic | Claro | yes | no | yes | yes | no |
| Dominican Republic | Orange | yes | yes | yes | yes | no |
| Ecuador | Conecel | yes | no | yes | yes | no |
| Ecuador | Movistar | yes | no | no | no | no |
| Egypt | Etisalat | yes | yes | yes | yes | yes |
| Egypt | MobiNil | yes | yes | yes | yes | yes |
| Egypt | Vodafone | yes | no | yes | yes | yes |
| El Salvador | CTE Telecom Personal | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| El Salvador | Telefonica Moviles | yes | no | yes | yes | no |
| Equatorial Guinea | Orange | yes | no | no | no | no |
| Estonia | EMT GSM | yes | yes | yes | yes | yes |
| Estonia | Elisa Eesti | yes | no | yes | yes | yes |
| Estonia | Tele2 | yes | yes | yes | yes | no |
| Ethiopia | Ethio Telecom (ETC) | yes | no | no | no | no |
| Faroe Islands | Kall | yes | no | no | no | no |
| Faroe Islands | Faroese Telecom | yes | no | yes | yes | no |
| Fiji | Digicel | yes | yes | yes | yes | no |
| Finland | Alands Mobiltelefon Ab | yes | no | yes | yes | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Finland | Elisa | yes | yes | yes | yes | no |
| Finland | Finnet | yes | no | yes | yes | no |
| Finland | DNA (Finnet) (FINTA) | yes | no | yes | yes | yes |
| Finland | TeliaSonera | yes | yes | yes | yes | no |
| France | Orange | yes | yes | yes | yes | yes |
| France | Bouygues Telecom | yes | yes | yes | yes | yes |
| France | SFR | yes | no | yes | yes | yes |
| French Polynesia | Tikiphone | yes | no | no | no | no |
| French West Indies | Guadeloupe - Orange | yes | no | yes | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| French West Indies | French Guiana - Digicel | yes | yes | no | no | no |
| French West Indies | Dominica - Orange | yes | no | yes | yes | no |
| French West Indies | French Guiana - Orange | yes | no | yes | yes | no |
| French West Indies | Martinique - Orange | yes | no | yes | no | no |
| French West Indies | St.Martin - Dauphin Telecom | yes | no | yes | no | no |
| Gabon | Zain | yes | no | no | no | no |
| Gabon | USAN | yes | no | no | no | no |
| Gambia | Africell | yes | no | no | no | no |
| Georgia | Magticom | yes | no | yes | no | no |
| Germany | Vodafone |
yes | yes | yes | yes | yes |
| Germany | E-Plus Mobilfunk | yes | yes | yes | yes | yes |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Germany | T-Mobile | yes | yes | yes | yes | yes |
| Germany | O2 | yes | yes | yes | yes | no |
| Ghana | Scancom | yes | no | no | no | no |
| Ghana | Vodafone | yes | no | no | no | no |
| Ghana | Zain | yes | no | no | no | no |
| Gibraltar | Gib Telecom | yes | no | yes | yes | no |
| Greece | Wind Hellas | yes | yes | yes | yes | yes |
| Greece | Cosmote | yes | yes | yes | no | no |
| Greece | Q-Telecom | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Grenada | Cable & Wireless | yes | no | no | no | no |
| Guam | Docomo Pacific | yes | no | no | no | no |
| Guatemala | Sercom | yes | no | no | no | no |
| Guatemala | Telefonica Moviles | yes | no | yes | yes | no |
| Guernsey | Cable & Wireless | yes | no | yes | yes | no |
| Guinea Bissau | Orange | yes | no | no | no | no |
| Guinea Conakry | Orange | yes | yes | yes | yes | no |
| Haiti | Comcel | yes | no | no | no | no |
| Haiti | Digicel | yes | no | no | no | no |
| Honduras | Digicel | yes | no | no | no | no |
| Hong-Kong | HKT | yes | no | yes | yes | yes |
| Hong-Kong | Smartone Vodafone | yes | no | yes | yes | yes |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Hong-Kong | CSL | yes | yes | yes | yes | yes |
| Hong-Kong | H3G | yes | no | yes | yes | yes |
| Hungary | Telenor (Pannon) |
yes | yes | yes | yes | no |
| Hungary | Vodafone | yes | yes | yes | yes | yes |
| Hungary | T-Mobile | yes | yes | yes | yes | yes |
| Iceland | Landssiminn | yes | no | yes | yes | no |
| Iceland | Viking Wireless | yes | no | yes | no | no |
| Iceland | Nova | yes | no | yes | no | no |
| Iceland | Simmin (ferries & cruises) | yes | no | yes | no | no |
| India | Reliance | yes | no | no | no | no |
| India | Aircel Dishnet | yes | no | yes | yes | no |
| India | Airtel Delhi | yes | yes | yes | yes | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| India | Airtel Uttar Pradesh W | yes | no | yes | yes | no |
| India | Airtel Haryana | yes | no | yes | yes | no |
| India | Airtel Mumbai | yes | no | yes | yes | no |
| India | Airtel Gujarat | yes | no | yes | yes | no |
| India | Airtel Maharashtra Goa | yes | no | yes | yes | no |
| India | Airtel Madhya Pradesh | yes | no | yes | yes | no |
| India | Airtel Kerala | yes | no | yes | yes | no |
| India | Airtel Tamilnadu | yes | no | yes | yes | no |
| India | Airtel Himachal Pradesh | yes | no | yes | yes | no |
| India | Airtel Chennai | yes | no | yes | yes | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| India | Airtel Kolkata | yes | no | yes | yes | no |
| India | Airtel Karnataka | yes | no | yes | yes | no |
| India | Airtel Andhra Pradesh | yes | no | yes | yes | no |
| India | Vodafone Essar Gujarat | yes | no | yes | no | no |
| India | Airtel Punjab | yes | no | yes | yes | no |
| India | Vodafone Essar | yes | no | yes | no | no |
| India | Vodafone Essar Limited | yes | no | yes | no | no |
| India | Vodafone Kerala | yes | no | yes | no | no |
| India | Vodafone Maharashtra & Goa | yes | no | yes | yes | no |
| India | Vodafone Tamil Nadu | yes | no | yes | yes | no |
| India | Spice Tel - Punjab | yes | yes | no | no | no |
| India | Spice Tel - Karnataka | yes | no | no | no | no |
| India | Tata Docomo | yes | yes | yes | yes | no |
| India | Airtel RAJASTHAN | yes | no | yes | yes | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| India | Vodafone Essar East | yes | no | yes | no | no |
| India | Aircel Chennai | yes | no | no | no | no |
| India | CellOne | yes | no | no | no | no |
| Indonesia | Excelcomindo | yes | no | yes | yes | no |
| Indonesia | Hutchison CP Tel | yes | yes | yes | yes | yes |
| Indonesia | Telkomsel | yes | no | yes | yes | no |
| Indonesia | Axis | yes | no | yes | yes | no |
| Iran | Taliya | yes | no | no | no | no |
| Iran | MCI | yes | no | no | no | no |
| Iraq | Zain | yes | no | yes | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Iraq | Korek Telecom | yes | yes | yes | yes | no |
| Ireland | Vodafone | yes | no | no | no | no |
| Ireland | Meteor | yes | no | yes | yes | no |
| Ireland | O2 | yes | yes | yes | yes | no |
| Ireland | H3G | yes | no | yes | yes | yes |
| Isle of Man | Cable & Wireless | yes | no | yes | no | no |
| Isle of Man | Manx Telecom | yes | no | yes | yes | no |
| Israel | Orange | yes | no | yes | yes | yes |
| Israel | Cellcom | yes | yes | yes | yes | yes |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Italy | Wind | yes | yes | yes | yes | no |
| Italy | Vodafone Omnitel | yes | no | yes | yes | yes |
| Italy | TIM | yes | yes | yes | yes | yes |
| Italy | TIM (ferries & cruises) | yes | no | no | no | no |
| Italy | H3G | yes | yes | yes | yes | yes |
| Ivory Coast | Comium | yes | no | no | no | no |
| Ivory Coast | Orange | yes | no | yes | yes | no |
| Jamaica | Digicel | yes | no | no | no | no |
| Jamaica | Cable & Wireless | yes | no | no | no | no |
| Japan | Softbank | yes | no | yes | yes | yes |
| Jersey | Airtel | yes | no | no | no | no |
| Jersey | Cable & Wireless | yes | no | yes | no | no |
| Jordan | Orange | yes | yes | yes | yes | no |
| Jordan | Umniah | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Jordan | Zain | yes | yes | no | no | no |
| Kazakhstan | Kar-Tel | yes | yes | yes | yes | no |
| Kenya | Celtel | yes | no | no | no | no |
| Kenya | Safaricom | yes | no | no | no | no |
| Kenya | Orange | yes | yes | yes | yes | no |
| Korea | SK Telecom | yes | no | no | yes | yes |
| Korea | KTF | yes | no | yes | yes | yes |
| Kuwait | Wataniya | yes | no | no | no | no |
| Kyrgyzstan | Sky Mobile | yes | no | no | no | no |
| Laos | ETL | yes | no | no | no | no |
| Laos | Star Telecom | yes | no | no | no | no |
| Latvia | LMT | yes | yes | yes | yes | yes |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Latvia | Bite | yes | no | no | no | no |
| Latvia | Tele2 | yes | yes | yes | yes | yes |
| Lebanon | MTC | yes | no | yes | no | no |
| Liberia | Cellcom | yes | no | yes |
no |
no |
| Libya | Al Madar | yes | no | no | no | no |
| Liechtenstein | Swisscom | yes | yes | yes | no | no |
| Liechtenstein | Mobilkom | yes | yes | yes | no | no |
| Liechtenstein | Orange | yes | no | no | no | no |
| Lithuania | Bite GSM | yes | no | no | no | no |
| Lithuania | Omnitel | yes | yes | yes | yes | no |
| Lithuania | Tele2 | yes | yes | yes | yes | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Macau | Hutchison | yes | no | yes | yes | yes |
| Macedonia | One (Cosmofon) | yes | no | no | yes | no |
| Macedonia | T-Mobile | yes | no | yes | yes | no |
| Madagascar | Orange | yes | yes | yes | yes | no |
| Malawi | Telekom Networks | yes | no | no | no | no |
| Malaysia | Maxis | yes | yes | yes | yes | yes |
| Malaysia | DiGi Telecom | yes | no | yes | yes | no |
| Malaysia | UMobile | yes | no | yes | yes | no |
| Maldives | Wataniya | yes | no | yes | yes | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Mali | Orange | yes | yes | yes | yes | no |
| Malta | Vodafone | yes | yes | yes | yes | yes |
| Malta | Vodafoen (ferries & cruises) | yes | no | no | no | no |
| Malta | Go Mobile | yes | yes | yes | yes | no |
| Martinique | Digicel | yes | no | no | no | no |
| Mauritania | Mauritel | yes | no | yes | yes | no |
| Mauritius | Orange | yes | yes | yes | yes | no |
| Mauritius | Emtel | yes | no | yes | yes | yes |
| Mexico | Telefonica Moviles | yes | no | yes | yes | no |
| Mexico | Telcel | yes | no | yes | yes | no |
| Moldova | Orange | yes | yes | yes | yes | no |
| Mongolia | Mobicom | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Montenegro | Telenor (Promonte) | yes | no | yes | yes | no |
| Montenegro | MTEL | yes | yes | yes | no | no |
| Montenergro | T-Mobile | yes | no | yes | yes | no |
| Montserrat | C&W Montserrat | yes | no | no | no | no |
| Morocco | Medi Telecom | yes | yes | yes | yes | no |
| Morocco | IAM | yes | no | yes | yes | no |
| Morocco | Wana | yes | yes | yes | no | no |
| Mozambique | Vodacom | yes | no | no | no | no |
| Namibia | MTC | yes | no | no | no | no |
| Nepal | NTC | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Netherlands | Telfort | yes | no | no | no | no |
| Netherlands | T-Mobile | yes | yes | yes | yes | yes |
| Netherlands | Vodafone | yes | yes | yes | yes | yes |
| Netherlands | St-Maarten Telcell | yes | no | no | no | no |
| Netherlands | KPN Mobile | yes | yes | yes | yes | yes |
| New Caledonia | Orange | yes | yes | yes | yes | no |
| New Zealand | Vodafone | yes | no | yes | no | no |
| New Zealand | 2 Degrees | yes | no | no | no | no |
| Nicaragua | Telefonica Moviles | yes | no | yes | yes | no |
| Nicaragua | Enitel Claro | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Niger | Orange | yes | no | yes | no | no |
| Niger | Airtel Celtel Zain | yes | no | no | no | no |
| Nigeria | MTN | yes | no | yes | no | no |
| Nigeria | GloMobile | yes | no | yes | yes | no |
| Norway | Teliasonera (NetCom) | yes | yes | yes | yes | yes |
| Norway | Network Norway | yes | no | yes | yes | no |
| Norway | Maritime Com Partner | yes | no | no | no | no |
| Oman Sultanate | Oman Mobile | yes | no | no | no | no |
| Oman Sultanate | Nawras | yes | no | yes | yes | no |
| Pakistan | Warid Telecom | yes | no | yes | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Pakistan | Ufone | yes | no | yes | no | no |
| Palestine | Jawwal | yes | no | no | no | no |
| Palestine | Wtanayia | yes | no | no | no | no |
| Panama | Cable & Wireless | yes | no | yes | yes | no |
| Panama | Telefonica Moviles | yes | no | no | no | no |
| Panama | Digicel | yes | no | yes | yes | no |
| Papua New Guinea (Tonga-Vanuatu) | Digicel | yes | no | no | no | no |
| Paraguay | CTI | yes | no | no | no | no |
| Peru | Claro | yes | no | yes | no | no |
| Philippines | Globe Telecom | yes | no | yes | yes | no |
| Philippines | Smart | yes | no | yes | no | no |
| Philippines | Digitel | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Poland | Polkomtel | yes | no | yes | yes | yes |
| Poland | P4 | yes | yes | yes | yes | no |
| Poland | Orange Centertel | yes | yes | yes | yes | yes |
| Poland | T- Mobile (ERA) |
yes | yes | yes | yes | yes |
| Portugal | Optimus | yes | yes | yes | yes | yes |
| Portugal | Vodafone | yes | yes | yes | yes | yes |
| Portugal | TMN | yes | yes | yes | yes | yes |
| Puerto Rico | Claro | yes | no | yes | yes | no |
| Qatar | Qtel | yes | no | yes | yes | yes |
| Republic of Rwanda | Rwandacell | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Reunion | Orange | yes | no | yes | yes | no |
| Romania | Vodafone | yes | no | yes | no | yes |
| Romania | Orange | yes | yes | yes | yes | yes |
| Romania | Cosmote | yes | yes | yes | yes | no |
| Russia | Kuban GSM | yes | no | no | no | no |
| Russia | MTS | yes | yes | yes | yes | no |
| Russia | MegaFon | yes | no | yes | no | no |
| Russia | VimpelCom | yes | yes | yes | yes | no |
| Russia | Motiv LLC Ekaterinburg | yes | no | yes | no | no |
| Russia | Uralsvyazinform | yes | no | yes | no | no |
| Samoa | Digicel | yes | no | no | no | no |
| Samoa | Samoa Telecom | yes | no | no | no | no |
| San Marino | SMT | yes | no | no | no | no |
| Saudi Arabia | Mobily | yes | yes | yes | yes | no |
| Saudi Arabia | STC Al Jawal | yes | no | yes | no | no |
| Senegal | Orange | yes | yes | yes | yes | no |
| Senegal | Tigo | yes | no | no | no | no |
| Serbia (Kosovo territory) | Kosovo Ipkno net | yes | no | yes | no | no |
| Serbia | Telenor | yes | yes | yes | yes | no |
| Serbia | Telekom Srbija | yes | yes | yes | no | no |
| Seychelles | Telecom Seychelles | yes | no | yes | yes | no |
| Sierra Leone | Airtel (Zain) | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Singapore | MobileOne | yes | no | yes | yes | yes |
| Singapore | StarHub | yes | yes | yes | yes | yes |
| Singapore | SingTel Mobile | yes | no | yes | yes | yes |
| Slovakia | T-Mobile Slovensko | yes | yes | yes | no | no |
| Slovakia | Orange | yes | no | yes | yes | yes |
| Slovakia | Telefonica O2 | yes | yes | yes | yes | no |
| Slovenia | SI.MOBIL - Vodafone | yes | no | yes | no | no |
| Slovenia | Mobitel | yes | no | yes | yes | yes |
| South Africa | MTN | yes | yes | yes | yes | yes |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| South Africa | Cell C | yes | no | no | no | no |
| Spain | Orange | yes | yes | yes | yes | yes |
| Spain | Telefonica Moviles | yes | yes | yes | yes | yes |
| Spain | Vodafone | yes | yes | yes | yes | yes |
| Sri Lanka | Mobitel | yes | yes | yes | yes | yes |
| St. Barts | Digicel | yes | no | no | no | no |
| St. Barts | Orange | yes | no | yes | yes | no |
| St. Maarten | Telcel | yes | no | no | no | no |
| St. Maarten | Digicel | yes | no | no | no | no |
| St. Maarten | Orange | yes | no | no | no | no |
| St. Kitts and Nevis | Digicel | yes | no | no | no | no |
| St. Kitts and Nevis | C&W West Indies | yes | no | no | no | no |
| St. Lucia | C&W West Indies | yes | no | no | no | no |
| St. Lucia | Digicel | yes | no | no | no | no |
| St. Pierre & Miquelon | SPM Telecom | yes | no | no | no | no |
| St. Vincent | C&W West Indies | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| St. Vincent | Digicel | yes | no | no | no | no |
| Sudan | Areeba | yes | no | no | no | no |
| Suriname | Telesur | yes | no | no | no | no |
| Suriname | Digicel | yes | no | no | no | no |
| Swaziland | Swazi MTN | yes | no | no | no | no |
| Sweden | Tele 2 | yes | no | yes | yes | no |
| Sweden | Hi3G | yes | no | yes | yes | yes |
| Sweden | TeliaSonera | yes | yes | yes | yes | yes |
| Switzerland | Swisscom | yes | yes | yes | yes | yes |
| Switzerland | Orange | yes | yes | yes | yes | yes |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Switzerland | Sunrise | yes | yes | yes | yes | no |
| Switzerland | OnAir | yes | no | no | no | no |
| Syria | MTN (Areeba) | yes | no | no | no | no |
| Syria | SyriaTel | yes | yes | no | no | no |
| Taiwan | VIBO Telecom | yes | no | no | yes | yes |
| Taiwan | Chunghwa | yes | no | yes | yes | yes |
| Tajikistan | Indigo South | yes | no | no | no | yes |
| Tajikistan | Indigo North | yes | no | no | no | no |
| Tanzania | Airtel (Zain) | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Tanzania | Zantel | yes | no | no | no | no |
| Thailande | DTAC | yes | no | yes | yes | no |
| Thailande | True Move Orange | yes | yes | yes | yes | no |
| Togo | Atlantique Tel Etisalat | yes | no | no | no | no |
| Togo | Togo Cellulaire | yes | no | no | no | no |
| Tonga | Digicel PNG | yes | no | no | no | no |
| Trinidad & Tobago | TSTT | yes | no | no | no | no |
| Trinidad & Tobago | Digicel | yes | no | no | no | no |
| Tunisia | Tunisie Telecom | yes | yes | yes | yes | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Tunisia | Tunisiana | yes | yes | yes | no | no |
| Tunisia | Orange | yes | yes | yes | yes | yes |
| Turkey | Turkcell | yes | yes | yes | yes | no |
| Turkey | Vodafone | yes | yes | yes | yes | no |
| Turkey | AVEA | yes | yes | yes | no | no |
| Turkmenistan | BCTI | yes | no | no | no | no |
| Turks & Caicos | C&W Turks&Caicos | yes | no | no | no | no |
| Turks & Caicos | Digicel | yes | no | no | no | no |
| Uganda | Orange | yes | yes | yes | yes | no |
| Uganda | MTN | yes | no | yes | yes | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Ukraine | UMC | yes | yes | yes | no | no |
| Ukraine | Kyivstar | yes | yes | yes | no | no |
| Ukraine | Astelit | yes | yes | yes | no | no |
| United Arab Emirates | DU | yes | no | yes | yes | no |
| United Arab Emirates | Thuraya Satellite | yes | no | no | no | no |
| United Arab Emirates | Etisalat | yes | yes | yes | yes | yes |
| United Kingdom | Everything Everywhere (T-Mobile) | yes | yes | yes | yes | yes |
| United Kingdom | Airtel Jersey | yes | no | no | no | no |
| United Kingdom | Orange | yes | yes | yes | yes | yes |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| United Kingdom | Hutchison 3G UK | yes | yes | yes | yes | yes |
| United Kingdom | Vodafone | yes | yes | yes | yes | yes |
| United Kingdom | C&W, Guernsey, Jersey & Isle of Man | yes | no | yes | no | no |
| Uruguay | Claro | yes | no | no | no | no |
| Uruguay | Antel | yes | no | yes | yes | no |
| USA | Suncom Wireless | yes | no | no | no | no |
| USA | Immix Wireless | yes | no | yes | no | no |
| USA | T-Mobile USA | yes | yes | yes | yes | no |
| USA | Corr Wireless | yes | no | no | no | no |
| USA | AT&T | yes | no | yes | yes | no |
| USA | Cincinnati Bell | yes | no | yes | no | no |
| Uzbekistan | Daewoo Unitel | yes | no | yes | no | no |
| Uzbekistan | Uzdunrobita | yes | no | yes | no | no |
| Vanuatu | Digicel PNG | yes | no | no | no | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Vanuatu | Vanuatu Telecom | yes | no | no | no | no |
| Venezuela | Telcel | yes | no | yes | no | no |
| Vietnam | Viettel | yes | no | yes | yes | no |
| Country | Operator | Roaming | Direct roaming for prepaid | GPRS | UMTS | VIDEO |
| Yemen | Spacetel | yes | no | no | no | no |